Hard
Porto (Portugal)
— 29 Sep 2026
VS
Final: 7-5 1-6 6-4
Winner: Marques
✘ IncorrectELO Ratings
| Surface | Marques | Nesterov | Diff |
|---|---|---|---|
| overall | 1486.3 | 1558.9 | -72.6 |
| Hard | 1520.9 | 1531.9 | -11.0 |
| Clay | 1460.3 | 1535.8 | -75.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Marques | Nesterov |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-29 | Porto (Portugal) | Hard | Marques | 7-5 1-6 6-4 |
Marques – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sanchez Izquierdo N. | Clay | L |
| 2026-10-01 | Jorda Sanchis D. | Hard | L |
| 2026-09-29 | Nesterov | Hard | W |
| 2026-09-28 | Langmo | Hard | W |
| 2026-09-27 | Kravchenko | Hard | W |
Nesterov – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Llamas Ruiz P. | Hard | L |
| 2026-10-06 | Hernandez A. | Hard | W |
| 2026-10-05 | Barton M. | Hard | W |
| 2026-10-04 | Chen | Hard | W |
| 2026-09-29 | Marques | Hard | L |