Clay
Curitiba (Brazil)
— 29 Sep 2026
ELO Ratings
| Surface | Hernandez A. | Dickerson | Diff |
|---|---|---|---|
| overall | 1467.4 | 1439.7 | 27.7 |
| Hard | 1491.7 | 1474.6 | 17.1 |
| Clay | 1489.7 | 1460.1 | 29.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Hernandez A. | Dickerson |
|---|---|---|
| Form (last 5) | 50.0% | 30.0% |
| H2H Wins | 0 | 0 |
Hernandez A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Nesterov | Hard | L |
| 2026-10-04 | Munk Mesa | Clay | L |
| 2026-09-30 | Midon L. | Clay | L |
| 2026-09-28 | Remondy Pagotto | Clay | L |
| 2026-09-27 | Zeballos H. | Clay | W |
Dickerson – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Pereira | Clay | L |
| 2026-09-27 | Pissetti Vialle | Clay | W |
| 2026-09-20 | Aguilar Cardozo | Clay | L |
| 2026-08-09 | Mayo | Hard | L |
| 2026-08-08 | Mayo | Hard | L |