Clay
Curitiba (Brazil)
— 30 Sep 2026
VS
Final: 2-6 5-7
Winner: Midon L.
✔ CorrectELO Ratings
| Surface | Hernandez A. | Midon L. | Diff |
|---|---|---|---|
| overall | 1467.4 | 1533.1 | -65.7 |
| Hard | 1491.7 | 1475.6 | 16.1 |
| Clay | 1489.7 | 1559.7 | -70.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Hernandez A. | Midon L. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-30 | Curitiba (Brazil) | Clay | Midon L. | 2-6 5-7 |
Hernandez A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Nesterov | Hard | L |
| 2026-10-04 | Munk Mesa | Clay | L |
| 2026-09-30 | Midon L. | Clay | L |
| 2026-09-28 | Remondy Pagotto | Clay | L |
| 2026-09-27 | Zeballos H. | Clay | W |
Midon L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Aguilar Cardozo | Clay | W |
| 2026-10-06 | Pereira | Clay | W |
| 2026-09-30 | Hernandez A. | Clay | W |
| 2026-09-29 | Soto M. | Clay | W |
| 2026-08-24 | Jacquet K. | Hard | L |