Hard
Shanghai (China)
Q — 05 Oct 2026
VS
Final: 6-7 7-5 4-6
Winner: Dougaz A.
✔ CorrectELO Ratings
| Surface | Sonego L. | Dougaz A. | Diff |
|---|---|---|---|
| overall | 1468.1 | 1540.5 | -72.4 |
| Hard | 1530.4 | 1560.2 | -29.8 |
| Clay | 1414.2 | 1455.3 | -41.1 |
| Grass | 1575.3 | 1500.0 | 75.3 |
| Stat | Sonego L. | Dougaz A. |
|---|---|---|
| Form (last 5) | 20.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Shanghai (China) | Q | Hard | Dougaz A. | 6-7 7-5 4-6 |
Sonego L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Dougaz A. | Hard | L |
| 2026-09-28 | Majchrzak K. | Hard | L |
| 2026-09-25 | Brooksby J. | Hard | L |
| 2026-09-24 | Duckworth J. | Hard | W |
| 2026-09-08 | Passaro F. | Clay | L |
Dougaz A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Cina F. | Hard | L |
| 2026-10-05 | Sonego L. | Hard | W |
| 2026-09-18 | Shoaib | Hard | W |
| 2026-08-27 | Guerrieri | Hard | L |
| 2026-08-26 | Jacquet K. | Hard | W |