Hard
Villena (Spain)
— 05 Oct 2026
VS
Final: 6-1 7-6
Winner: Llamas Ruiz P.
✔ CorrectELO Ratings
| Surface | Llamas Ruiz P. | Nardi L. | Diff |
|---|---|---|---|
| overall | 1649.8 | 1527.6 | 122.2 |
| Hard | 1532.9 | 1521.9 | 11.0 |
| Clay | 1638.7 | 1468.3 | 170.4 |
| Grass | 1500.0 | 1462.9 | 37.1 |
| Stat | Llamas Ruiz P. | Nardi L. |
|---|---|---|
| Form (last 5) | 60.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Villena (Spain) | Hard | Llamas Ruiz P. | 6-1 7-6 |
Llamas Ruiz P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Nesterov | Hard | W |
| 2026-10-05 | Nardi L. | Hard | W |
| 2026-09-08 | Coppejans K. | Clay | W |
| 2026-08-28 | Harris L. | Hard | L |
| 2026-08-26 | Sachko V. | Hard | W |
Nardi L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Llamas Ruiz P. | Hard | L |
| 2026-06-02 | Zink | Hard | W |
| 2026-06-02 | Roca Batalla O. | Clay | W |
| 2026-06-01 | Zink | Hard | W |
| 2026-06-01 | Roca Batalla O. | Clay | W |