Hard
Villena (Spain)
Q — 05 Oct 2026
VS
Final: 6-2 6-2
Winner: Stricker D.
✔ CorrectELO Ratings
| Surface | Stricker D. | Topo M. | Diff |
|---|---|---|---|
| overall | 1631.8 | 1389.0 | 242.8 |
| Hard | 1553.9 | 1492.7 | 61.2 |
| Clay | 1621.0 | 1370.8 | 250.2 |
| Grass | 1492.2 | 1500.0 | -7.8 |
| Stat | Stricker D. | Topo M. |
|---|---|---|
| Form (last 5) | 80.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Villena (Spain) | Q | Hard | Stricker D. | 6-2 6-2 |
Stricker D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Djere L. | Hard | L |
| 2026-10-05 | Topo M. | Hard | W |
| 2026-10-04 | Carrascosa Diaz | Hard | W |
| 2026-10-01 | Bernet H. | Hard | L |
| 2026-09-30 | Broady L. | Hard | W |
Topo M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Stricker D. | Hard | L |
| 2026-10-04 | Visker | Hard | W |
| 2026-09-28 | Nesterov | Hard | L |
| 2026-09-27 | Gonzalez Fernandez | Hard | W |
| 2026-09-09 | Sachko V. | Clay | L |