Hard
Olbia (Italy)
Q — 10 Oct 2026
ELO Ratings
| Surface | Nesterov | Langmo | Diff |
|---|---|---|---|
| overall | 1558.9 | 1464.4 | 94.5 |
| Hard | 1531.9 | 1464.1 | 67.8 |
| Clay | 1535.8 | 1500.2 | 35.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Nesterov | Langmo |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Nesterov – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Llamas Ruiz P. | Hard | L |
| 2026-10-06 | Hernandez A. | Hard | W |
| 2026-10-05 | Barton M. | Hard | W |
| 2026-10-04 | Chen | Hard | W |
| 2026-09-29 | Marques | Hard | L |
Langmo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Giustino L. | Clay | L |
| 2026-10-05 | Ovcharenko | Clay | W |
| 2026-10-04 | Recek | Clay | W |
| 2026-09-28 | Marques | Hard | L |
| 2026-09-27 | Coulibaly | Hard | W |