Hard
Brussels (Belgium), hard (indoor)
— 19 Oct 2026
ELO Ratings
| Surface | Cina F. | Munar J. | Diff |
|---|---|---|---|
| overall | 1550.8 | 1666.1 | -115.3 |
| Hard | 1519.3 | 1655.3 | -136.0 |
| Clay | 1525.2 | 1556.0 | -30.8 |
| Grass | 1500.0 | 1486.2 | 13.8 |
| Stat | Cina F. | Munar J. |
|---|---|---|
| Form (last 5) | 70.0% | 70.0% |
| H2H Wins | 0 | 0 |
Cina F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-18 | Bertola R. | Hard | W |
| 2026-10-17 | Schwaerzler J. | Hard | W |
| 2026-10-07 | Molcan A. | Hard | L |
| 2026-10-06 | Dougaz A. | Hard | W |
| 2026-10-05 | Xiao | Hard | W |
Munar J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Brooksby J. | Hard | L |
| 2026-10-05 | Alcaraz C. | Hard | L |
| 2026-10-04 | Jacquet K. | Hard | W |
| 2026-10-02 | Faria J. | Hard | W |
| 2026-10-01 | Fritz T. | Hard | W |