Hard
Vienna (Austria)
Q — 23 Oct 2026
ELO Ratings
| Surface | Vallejo D. | Sonego L. | Diff |
|---|---|---|---|
| overall | 1660.7 | 1457.3 | 203.4 |
| Hard | 1572.9 | 1517.2 | 55.7 |
| Clay | 1596.3 | 1414.2 | 182.1 |
| Grass | 1500.0 | 1575.3 | -75.3 |
| Stat | Vallejo D. | Sonego L. |
|---|---|---|
| Form (last 5) | 60.0% | 20.0% |
| H2H Wins | 0 | 0 |
Vallejo D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-10 | Paul T. | Hard | L |
| 2026-10-08 | Royer V. | Hard | W |
| 2026-10-04 | Lehecka J. | Hard | L |
| 2026-10-03 | Berrettini M. | Hard | W |
| 2026-10-01 | Jodar R. | Hard | W |
Sonego L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-19 | Kouame M. | Hard | L |
| 2026-10-05 | Dougaz A. | Hard | L |
| 2026-09-28 | Majchrzak K. | Hard | L |
| 2026-09-25 | Brooksby J. | Hard | L |
| 2026-09-24 | Duckworth J. | Hard | W |