Hard
Sioux Falls (USA)
Q — 25 Oct 2026
ELO Ratings
| Surface | Arutiunian | Sinclair | Diff |
|---|---|---|---|
| overall | 1558.2 | 1509.9 | 48.3 |
| Hard | 1558.5 | 1513.0 | 45.5 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Arutiunian | Sinclair |
|---|---|---|
| Form (last 5) | 70.0% | 62.5% |
| H2H Wins | 0 | 0 |
Arutiunian – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-23 | Debru | Hard | L |
| 2026-10-22 | Marcondes I. | Hard | W |
| 2026-10-19 | McHugh | Hard | W |
| 2026-10-18 | Johnson S. | Hard | W |
| 2026-09-20 | Staeheli | Hard | W |
Sinclair – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-16 | Noguchi R. | Hard | L |
| 2026-09-14 | Xiao | Hard | W |
| 2026-08-11 | Kumasaka | Hard | L |
| 2026-08-10 | Zhalgasbay | Hard | W |
| 2026-08-10 | Kumasaka | Hard | L |