Hard
Paris (France)
Q — 31 Oct 2026
ELO Ratings
| Surface | Sonego L. | Munar J. | Diff |
|---|---|---|---|
| overall | 1466.0 | 1674.3 | -208.3 |
| Hard | 1519.2 | 1662.8 | -143.6 |
| Clay | 1414.2 | 1556.0 | -141.8 |
| Grass | 1575.3 | 1486.2 | 89.1 |
| Stat | Sonego L. | Munar J. |
|---|---|---|
| Form (last 5) | 30.0% | 70.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2025-08-20 | Winston-Salem Open at Wake Forest University | R16 | Hard | Munar J. | 4-6 6-4 6-1 |
| 2023-07-28 | Croatia Open | QF | Clay | Sonego L. | 3-6 6-1 6-2 |
Sonego L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-25 | Fearnley J. | Hard | L |
| 2026-10-24 | Vallejo D. | Hard | W |
| 2026-10-19 | Kouame M. | Hard | L |
| 2026-10-05 | Dougaz A. | Hard | L |
| 2026-09-28 | Majchrzak K. | Hard | L |
Munar J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-19 | Cina F. | Hard | W |
| 2026-10-08 | Brooksby J. | Hard | L |
| 2026-10-05 | Alcaraz C. | Hard | L |
| 2026-10-04 | Jacquet K. | Hard | W |
| 2026-10-02 | Faria J. | Hard | W |