Hard
Charlottesville (USA)
Q — 01 Nov 2026
ELO Ratings
| Surface | Nesterov | Trotter J.K. | Diff |
|---|---|---|---|
| overall | 1543.7 | 1489.2 | 54.5 |
| Hard | 1517.6 | 1486.1 | 31.5 |
| Clay | 1535.8 | 1500.0 | 35.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Nesterov | Trotter J.K. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Nesterov – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-11 | Langmo | Hard | L |
| 2026-10-08 | Llamas Ruiz P. | Hard | L |
| 2026-10-06 | Hernandez A. | Hard | W |
| 2026-10-05 | Barton M. | Hard | W |
| 2026-10-04 | Chen | Hard | W |
Trotter J.K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-27 | Kasnikowski M. | Hard | L |
| 2026-09-29 | Kozlov S. | Hard | L |
| 2026-09-28 | Tu L. | Hard | L |
| 2026-09-16 | Cina F. | Hard | W |
| 2026-09-14 | Fancutt T. | Hard | W |